Description
Sponsorship Levels:
Categories of Sponsorship | $50 | $100 | $250 | $500 | $1000 |
Area (10’ x 20’) in vendor section | X | ||||
Area (10’ x 10’) in vendor section | X | ||||
Banner advertisement club website (1) | X | X | X | ||
Logo on promotional materials | X | X | X | ||
Facebook and Twitter blasts – Weekly | X | X | X | ||
Display of signage/banner during show | X | X | X | X | |
Call-outs on day of show (hourly) | X | ||||
Call-outs on day of show (minimum 3) | X | X | X | X | |
Trophy sponsor (Choice of category) | X |
1. Banner on website for one year. Banner rotates through the sponsors who sign up at the $250, $500, and $1000 levels. The greater the donation, the more frequent the sponsor’s logo will appear.
2. Trophy Sponsorship are separate from other sponsorships. Includes call-outs on day of show and inclusion of business card on the trophy.